Approx. Rs 65 / LitreGet Latest Price
Product Details:Grade Standard | Food Grade , Industrial Grade, Pharmaceutical Grade, Chemical Grade |
Purity | 0.999 |
Source | Synthetic , Plants |
Glycerine Technical 99.5% | |
Appearance | Clear |
Assay, minimum wt.% | >99.5 |
Diethylene Glycol, maximum wt% | <0.1 |
Water, maximum wt% | <0.9 |
Total Impurities, maximum wt% | <1.0 |
Color, APHA | <15 |
FTIR Scan | Positive ID |
Identification, GC | Pass |
Specific Gravity, apparent | 1.26 |
Residue on Ignition, ppm | <100 |
FA / Esters, maximum ml | <1.0 |
Chlorides, maximum ppm | <20 |
Chlorinated Compounds, maximum ppm | <30 |
Sulfate, maximum ppm | <150 |
Heavy Metals, maximum ppm | <5 |
Glycerine USP 99.5% | |
Appearance | Clear |
Odor | Odorless |
Color | To Pass The Test |
% Glycerol by Mass (MLS of 0.5 N NaOH) | 99.5 min |
Fatty Acid and Esters (MLS of 0.5 N NaOH) | 1.0 Max |
% Chloride | 0.001 Max |
% Sulphate | 0.002 Max |
% Chlorinated Compound | 0.003 Max |
% Moisture | 0.5 |
Heavy metals PPM | 5.0 Max |
% Residue on Ignition | 0.01 Max |
Specific gravity @ 25° C | 1.249 Min |
Organic Volatile Impurities | To Pass Method IV (467) |
Identification | To Meet (USP30) |
A) Total Impurities (Chromatographic) Including Diethylene Glycol | 1 % Max |
B) Individual Impurities (Chromatographic) | 0.1 % Max |
Approx. Rs 46 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Brand | 99% |
Packaging Size | 25 |
Cas Number | NA |
Formula | NA |
Molar Mass | NA |
Molecular Weight | NA |
Purity | NA |
Solubility In Water | NA |
Grade Standard | Technical Grade, Bio-Tech Grade |
Additional Information:
Approx. Rs 60 / KilogramGet Latest Price
Product Details:Physical State | Crystals |
Usage | Industrial |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Approx. Rs 24 / GramGet Latest Price
Product Details:Physical State | Powder |
Packaging Size | 50 Kg |
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Appearance | Snow White Crystalline Powder, Free Flow, Soluble in Water | |||
Chemical Name | Ammonium Chloride, NH4CL. | |||
CAS NO | 12125-02-9 | |||
NH4CL. | 99.00 % Min (Generally found 99.30%) | |||
Heavy Metal | NMT 10 ppm | |||
pH 5% solution | 4.5 to 6.0 (Generally found 5.00) | |||
Sulphate | NMT 150 ppm | |||
Iron | NMT 20 ppm | |||
Nitrate | NMT 0.002% | |||
Nitrogen Content | 23.00 to 25.00 % (Generally found 26.00) |
Approx. Rs 18 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Usage | Industrial |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Physical State | Powder |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Packaging Size | 25/50 Kg |
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Details | Units | Pure |
Assay on Dried Material as Calcium Acetate | % mass min. | 99.00 |
Water | % mass min. | 6.000 |
Fluoride | % mass min. | 0.050 |
Chloride | % mass min. | 0.050 |
Sulphate | % mass min. | 0.050 |
Iron | ppm max. | 10 |
Heavy Metal (as pb) | ppm max. | 5 |
Arsenic | ppm max. | 2 |
Ph of 1% sol. | ppm max. | 7.0-9.0 |
Approx. Rs 75 / KilogramGet Latest Price
Product Details:Usage | Industrial |
Physical State | Liquid |
Packaging Size | 50/200 Kg |
Packaging Type | Jar/Drum |
Grade Standard | Technical Grade |
Approx. Rs 88 / KilogramGet Latest Price
Product Details:Grade Standard | Technical Grade |
Physical State | Powder, Granules |
Usage | Industrial |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Approx. Rs 140 / KilogramGet Latest Price
Product BrochureProduct Details:Usage | Industrial |
Physical State | Liquid |
Packaging Size | 50 Kg |
Packaging Type | Jar |
Grade Standard | Technical Grade |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Form | Liquid |
Usage | Technical |
Pack Type | Drum/Jar |
Pack Size | 50-200 Kg |
Approx. Rs 125 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Type | Jar, Drum |
Usage | Induatrial |
Packaging Size | 50/200 Kg |
Grade Standard | Technical |
Approx. Rs 48 / KilogramGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Price :Get Latest Price
Product Details:Packaging Type | Bag |
Grade | Technical |
Packaging Size | 25/50 Kg |
Form | Powder |
Product Price :Get Latest Price
Product Details:Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Explore More Products
© Chemie Range. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited