Approx. Rs 110 / LitreGet Latest Price
Product Details:Grade Standard | Technical Grade |
Physical State | Liquid |
Agent Type | Antimicrobial |
MF | Ag |
Classification | Chemical Auxiliary |
Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Plastic Auxiliary Agents,Rubber Auxiliary Agents,Textile Auxiliary Agents, |
Approx. Rs 130 / KilogramGet Latest Price
Product Details:Packaging Type | Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Approx. Rs 10 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 250 Kilogram |
Form | Flakes , Granules |
Grade Standard | Industrial Grade |
Purity | 70-80% , 90-95% |
Packaging Size | 50 Kg |
With our vast industry experience and competent workforce, we manufacture, trade, and supply Calcium Chloride. Available in powder and lumps form, the offered calcium chloride is formulated by utilizing top-notch chemical compound in fulfillment with set guidelines. Our calcium chloride is tested against predefined quality parameters for dispatching a pure range. Along with that, our customers can avail this calcium chloride as per their needs in a stipulated time frame.
Features:
Approx. Rs 64 / KgGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 230 kg Drum |
Usage/Application | Raw material for antifreeze, Production of polyester fibers, Coolant |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Ethylene alcohol, Hypodicarbonous acid, Monoethylene glycol, C2H6O2 |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Solubility in water | Soluble |
Vapor pressure | 0.06 mmHg (20 DegreeC) |
Viscosity | 1.61x10 |
Packaging Details | Price |
1 Kg Bag | Rs 64 |
230 Kg Drum | Rs 14560 |
Approx. Rs 160 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Physical state and appearance | Solid, white bead |
Odor | Mild phenolic |
Molecular Weight | 228.29 g mol−1 |
Color | White |
Boiling Point | 220 °C (493 K) / 4 mmHg |
Flashpoint | 227°C |
Melting Point | 158 to 159 °C (430 K) |
Specific Gravity | @ 25 deg C |
Vapor Pressure | < 1.0 mm Hg |
Solubility | <0.18/100 g |
Purity, wt% | 99.8 min |
Freezing point, degree c | 156.6 min |
(35.5g bpa in 50ml methanol) | 10 max |
free phenol, wt-ppm | 50 max |
ash, wt-ppm | 5 max |
iron, wt-ppm | 0.5 max |
Approx. Rs 90 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Packaging Size | 25 / 50 Kg |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Reagent Grade, Technical Grade |
Style | Inorganic Pigment |
Product Price :Get Latest Price
Product Details:Grade Standard | Food Grade, Technical Grade, Industrial Grade |
Application | Construction Industry, Paper Industry, Plastic Industry, Chemical Industry, Rubber Industry |
Purity % | 99 |
Precipitation State | Precipitated |
Packaging Size | 50 kg |
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Grade Standard | 99% pure |
Packaging Size | 50 Kg |
Brand | imported |
Usage | industrial |
Form | Liquid |
Packaging Type | Jar, Drum |
CAS Number | 102-71-6 |
Freezing Point | 20.4 |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Usage | Industrial |
Physical State | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Approx. Rs 115 / UnitGet Latest Price
Product Details:Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Approx. Rs 115 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Approx. Rs 115 / KilogramGet Latest Price
Product BrochureProduct Details:Physical State | Crystals |
Usage | Industrial |
Packaging Size | 25/50 Kg |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Approx. Rs 550 / KilogramGet Latest Price
Product BrochureProduct Details:Unit Pack Size | 200 Kg |
Grade | Industrial |
Form | Liquid |
Packaging Type | Drum |
Approx. Rs 80 / KgGet Latest Price
Product Details:Packaging Size | 230 Kg |
Packaging Type | Drum |
Form | Liquid |
Approx. Rs 198 / KilogramGet Latest Price
Product BrochureSpecifications:Industry | Uses |
Paint, Coating, Ink | Used as stabilizer |
Polymers (including) Adhesives, Styrenics, Engineering, Thermoplastics, Polymers | Used to regulate Viscosity and improve colour stability |
Polyolefins | Used as catalyst |
Polyurethane hot melt adhesives, SBR Rubber, Epoxies | Used to prevent scorching during curing and improve colour stability |
Pharmaceutical Intermediate | Used in Manufacture of 3-C-7 ACCA, Cephalosporin Drugs and Cefexime Formulation |
Parameters | TPP |
Structure | ( C6H5O)3 P |
CAS No | (101-02-0) |
Category | Stabilizer |
Form | Clear, colorless to faint yellow Liquid |
Color | 50 Apha Max |
Specific gravity at 25 °C | 1.180-1.186 |
Acidic Value, mg KOH / gm | 0.5 max |
Refractive Index at 25 °C | 1.580-1.589. |
Phosphorous Content % | 9.8-10.1 |
Freezing point°C | 22-24 |
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product Details:Usage | Ink Pigments, Plastic & Rubber Pigment, Leather Pigments, Ink&printing industry, paper industry |
Type | Titanium |
Style | Inorganic Pigment |
Grade Standard | Technical Grade |
Physical State | Powder |
Approx. Rs 82 / KilogramGet Latest Price
Product Details:Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Gel |
Explore More Products
© Chemie Range. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited